Historic Stock Lookup
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $3.93 | 18,884 | 1:1 | $3.96 | $3.99 | $3.87 |
| June 23, 2026 | $3.98 | 17,278 | 1:1 | $3.93 | $3.99 | $3.85 |
| June 24, 2026 | $4.01 | 16,689 | 1:1 | $3.93 | $4.05 | $3.93 |
| June 25, 2026 | $3.95 | 26,890 | 1:1 | $3.94 | $4.00 | $3.81 |
| June 26, 2026 | $3.99 | 24,589 | 1:1 | $3.97 | $3.99 | $3.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG