Historic Stock Lookup
Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $3.20 | 15,275 | 1:1 | $3.25 | $3.25 | $3.15 |
| November 17, 2026 | $3.05 | 44,020 | 1:1 | $3.18 | $3.20 | $3.00 |
| November 18, 2026 | $3.14 | 37,973 | 1:1 | $3.01 | $3.30 | $3.01 |
| November 19, 2026 | $3.25 | 83,764 | 1:1 | $3.10 | $3.33 | $3.05 |
| November 20, 2026 | $2.99 | 50,560 | 1:1 | $3.24 | $3.24 | $2.99 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG