Press Releases
Sales for the fourth quarter were
"New products drove a significant increase in sales to distributors in
Sales for the twelve months ended
"Controlled spending drove a reduction in the loss before income tax for the twelve months ended
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "anticipates," "believes," "estimates," "expects," "intends," "plans," "may," "will," "should," "forecasts," "predicts," "potential," "continue," or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially. In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances or new information. In addition, such uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
KOSS CORPORATION CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited) |
||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||
June 30 | June 30 | |||||||||||||||
2018 | 2017 | 2018 | 2017 | |||||||||||||
Net sales | $ | 7,238,260 | $ | 6,243,863 | $ | 23,515,441 | $ | 24,054,281 | ||||||||
Cost of goods sold | 5,179,712 | 4,447,831 | 16,933,431 | 17,158,977 | ||||||||||||
Gross profit | 2,058,548 | 1,796,032 | 6,582,010 | 6,895,304 | ||||||||||||
Selling, general and administrative expenses | 1,718,351 | 1,871,022 | 6,938,921 | 7,599,882 | ||||||||||||
Unauthorized transaction related (recoveries) costs, net | (1,320 | ) | (6,211 | ) | (18,765 | ) | 67,548 | |||||||||
Interest expense | — | — | 5,218 | 964 | ||||||||||||
Income (loss) before income tax provision | 341,517 | (68,779 | ) | (343,364 | ) | (773,090 | ) | |||||||||
Income tax (benefit) provision | (5,512 | ) | 1,598 | 3,042,696 | 190,546 | |||||||||||
Net income (loss) | $ | 347,029 | $ | (70,377 | ) | $ | (3,386,060 | ) | $ | (963,636 | ) | |||||
Income (loss) per common share: | ||||||||||||||||
Basic | $ | 0.05 | $ | (0.01 | ) | $ | (0.46 | ) | $ | (0.13 | ) | |||||
Diluted | $ | 0.05 | $ | (0.01 | ) | $ | (0.46 | ) | $ | (0.13 | ) | |||||
CONTACT: | Michael J. Koss Chairman & CEO (414) 964-5000 mjkoss@koss.com |
Source: Koss Corporation