Press Releases
"Our sales for the quarter were consistent with last year. New distributors and new OEM business are starting to have a positive impact on sales but are being offset by lower sales in a drug store chain and some existing OEM business,"
Sales for the third quarter were
Export sales are higher for the quarter and for the first nine months ended
Sales overall for the nine months ended
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "anticipates," "believes," "estimates," "expects," "intends," "plans," "may," "will," "should," "forecasts," "predicts," "potential," "continue," or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially. In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the
forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances or new information. In addition, such uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (Unaudited) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Net sales | $ | 6,002,059 | $ | 6,001,556 | $ | 18,762,662 | $ | 18,511,192 | ||||||||
Cost of goods sold | 3,889,719 | 3,886,443 | 12,341,164 | 12,143,055 | ||||||||||||
Gross profit | 2,112,340 | 2,115,113 | 6,421,498 | 6,368,137 | ||||||||||||
Selling, general and administrative expenses | 2,105,740 | 1,998,231 | 5,860,601 | 6,006,970 | ||||||||||||
Unauthorized transaction related costs (recoveries), net | (1,360,951 | ) | 1,078 | (1,286,001 | ) | 78,570 | ||||||||||
Interest expense | — | — | 6,075 | 12,813 | ||||||||||||
Income before income tax provision | 1,367,551 | 115,804 | 1,840,823 | 269,784 | ||||||||||||
Income tax provision | 497,865 | 58,586 | 685,310 | 141,978 | ||||||||||||
Net income | $ | 869,686 | $ | 57,218 | $ | 1,155,513 | $ | 127,806 | ||||||||
Income per common share: | ||||||||||||||||
Basic | $ | 0.12 | $ | 0.01 | $ | 0.16 | $ | 0.02 | ||||||||
Diluted | $ | 0.12 | $ | 0.01 | $ | 0.16 | $ | 0.02 |
CONTACT:Source:Michael J. Koss Chairman & CEO (414) 964-5000 mjkoss@koss.com
News Provided by Acquire Media