Press Releases
"Given the recent challenges, we are encouraged by the increase in sales for the quarter and the fact that the Company reported a profit for both the quarter and the first six months. Sales in certain export markets, especially Scandinavia, increased in the quarter,"
Sales for the second quarter were
Sales for the six months ended
"We are beginning to experience a turnaround in some markets with encouraging strength in the U.S. market. Last year's promotional load-in transaction with a domestic customer resulted in net sales for the three and six months ended
The Company determined that based on the financial results, the Company would not declare a dividend for the quarter ending
* This is a non-GAAP financial measure for which reconciliation is provided along with the financial statements accompanying this release.
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "may," "will," "should," "forecasts," "expects," "plans," "anticipates," "believes," "estimates," "predicts," "potential," or "continue" or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially. In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's
and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances. In addition, such uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | |||||||||||||||||||
(Unaudited) | |||||||||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||||||||
Net sales | $ | 7,040,150 | $ | 6,524,215 | $ | 12,509,636 | $ | 13,348,554 | |||||||||||
Cost of goods sold | 4,629,843 | 4,426,388 | 8,256,612 | 8,939,082 | |||||||||||||||
Impairment of capitalized software, inventory and related items | -- | 4,535,747 | -- | 4,535,747 | |||||||||||||||
Gross profit (loss) | 2,410,307 | (2,437,920 | ) | 4,253,024 | (126,275 | ) | |||||||||||||
Operating expenses: | |||||||||||||||||||
Selling, general and administrative expenses | 2,069,746 | 2,861,659 | 4,008,739 | 5,746,140 | |||||||||||||||
Unauthorized transaction related costs and (recoveries), net | 25,000 | 112,171 | 77,492 | (596,545 | ) | ||||||||||||||
Total operating expenses | 2,094,746 | 2,973,830 | 4,086,231 | 5,149,595 | |||||||||||||||
Income (loss) from operations | 315,561 | (5,411,750 | ) | 166,793 | (5,275,870 | ) | |||||||||||||
Other expense: | |||||||||||||||||||
Interest expense | (8,480 | ) | (8,193 | ) | (12,813 | ) | (15,799 | ) | |||||||||||
Income (loss) before income tax provision (benefit) | 307,081 | (5,419,943 | ) | 153,980 | (5,291,669 | ) | |||||||||||||
Income tax provision (benefit) | 141,495 | (1,967,102 | ) | 83,392 | (1,918,230 | ) | |||||||||||||
Net income (loss) | $ | 165,586 | $ | (3,452,841 | ) | $ | 70,588 | $ | (3,373,439 | ) | |||||||||
Income (loss) per common share: | |||||||||||||||||||
Basic | $ | 0.02 | $ | (0.47 | ) | $ | 0.01 | $ | (0.46 | ) | |||||||||
Diluted | $ | 0.02 | $ | (0.47 | ) | $ | 0.01 | $ | (0.46 | ) | |||||||||
Dividends declared per common share | $ | -- | $ | 0.06 | $ | -- | $ | 0.12 |
RECONCILIATION OF NET INCOME (LOSS) TO EBITDA FROM OPERATIONS | ||||||||||||||
(Unaudited) | ||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||
Net income (loss) | $ | 165,586 | $ | (3,452,841 | ) | $ | 70,588 | $ | (3,373,439 | ) | ||||
Interest expense | 8,480 | 8,193 | 12,813 | 15,799 | ||||||||||
Income tax provision (benefit) | 141,495 | (1,967,102 | ) | 83,392 | (1,918,230 | ) | ||||||||
Unauthorized transaction related costs and (recoveries), net | 25,000 | 112,171 | 77,492 | (596,545 | ) | |||||||||
Depreciation of equipment and leasehold improvements | 167,147 | 212,359 | 328,800 | 422,178 | ||||||||||
Amortization of product software development expenditures | -- | -- | -- | 364,539 | ||||||||||
Impairment of capitalized software, inventory and related items | -- | 4,535,747 | -- | 4,535,747 | ||||||||||
Stock-based compensation expense | 155,904 | 171,822 | 318,491 | 344,352 | ||||||||||
EBITDA from operations | $ | 663,612 | $ | (379,651 | ) | $ | 891,576 | $ | (205,599 | ) | ||||
CONTACT:
President & CEO
(414) 964-5000
Email Contact
Source:
News Provided by Acquire Media