Press Releases
"Sales, especially in
Sales for the first quarter were
"While we are certainly disappointed with recent sales figures, especially in the export markets, we have taken actions to significantly reduce our costs and conserve cash," Koss said. "These cost reductions included suspending our
The Company determined that based on the financial results, the Company would not declare a dividend for the quarter ending
* This is a non-GAAP financial measure for which reconciliation is provided along with the financial statements accompanying this release.
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "may," "will," "should," "forecasts," "expects," "plans," "anticipates," "believes," "estimates," "predicts," "potential," or "continue" or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially. In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's
and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances. In addition, such uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||
(Unaudited) | ||||||||||||
Three Months Ended | ||||||||||||
2014 | 2013 | |||||||||||
Net sales | $ | 5,469,486 | $ | 6,824,339 | ||||||||
Cost of goods sold | 3,626,769 | 4,512,694 | ||||||||||
Gross profit | 1,842,717 | 2,311,645 | ||||||||||
Operating expenses: | ||||||||||||
Selling, general and administrative expenses | 1,938,993 | 2,884,481 | ||||||||||
Unauthorized transaction related costs and recoveries, net | 52,492 | (708,716 | ) | |||||||||
Total operating expenses | 1,991,485 | 2,175,765 | ||||||||||
Income (loss) from operations | (148,768 | ) | 135,880 | |||||||||
Other expense: | ||||||||||||
Interest expense | (4,333 | ) | (7,606 | ) | ||||||||
Income (loss) before income tax provision (benefit) | (153,101 | ) | 128,274 | |||||||||
Income tax provision (benefit) | (58,103 | ) | 48,872 | |||||||||
Net income (loss) | $ | (94,998 | ) | $ | 79,402 | |||||||
Income (loss) per common share: | ||||||||||||
Basic | $ | (0.01 | ) | $ | 0.01 | |||||||
Diluted | $ | (0.01 | ) | $ | 0.01 | |||||||
Dividends declared per common share | $ | -- | $ | 0.06 | ||||||||
RECONCILIATION OF NET INCOME (LOSS) TO EBITDA FROM OPERATIONS | |||||||||
(Unaudited) | |||||||||
Three Months Ended | |||||||||
2014 | 2013 | ||||||||
Net income (loss) | $ | (94,998 | ) | $ | 79,402 | ||||
Interest expense | 4,333 | 7,606 | |||||||
Income tax provision (benefit) | (58,103 | ) | 48,872 | ||||||
Unauthorized transaction related costs and recoveries, net | 52,492 | (708,716 | ) | ||||||
Depreciation of equipment and leasehold improvements | 161,653 | 209,819 | |||||||
Amortization of product software development expenditures | -- | 364,539 | |||||||
Stock-based compensation expense | 162,587 | 172,530 | |||||||
EBITDA from operations | $ | 227,964 | $ | 174,052 | |||||
CONTACT:
President & CEO
(414) 964-5000
Email Contact
Source:
News Provided by Acquire Media