Historic Stock Lookup
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $3.40 | 11,746 | 1:1 | $3.48 | $3.49 | $3.40 |
| October 27, 2026 | $3.43 | 17,529 | 1:1 | $3.40 | $3.48 | $3.40 |
| October 28, 2026 | $3.43 | 4,418 | 1:1 | $3.45 | $3.50 | $3.42 |
| October 29, 2026 | $3.41 | 25,021 | 1:1 | $3.46 | $3.62 | $3.41 |
| October 30, 2026 | $3.39 | 35,577 | 1:1 | $3.47 | $3.69 | $3.33 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG