Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $7.45 | 126,011 | 1:1 | $7.16 | $7.60 | $7.16 |
December 17, 2024 | $7.62 | 173,582 | 1:1 | $7.41 | $7.79 | $7.36 |
December 18, 2024 | $7.35 | 252,919 | 1:1 | $7.61 | $8.07 | $7.30 |
December 19, 2024 | $7.31 | 79,946 | 1:1 | $7.42 | $7.66 | $7.31 |
December 20, 2024 | $7.99 | 248,693 | 1:1 | $7.35 | $8.11 | $7.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG