Press Releases
"The Company had extremely disappointing results in the past fiscal year and in the quarter ended
Sales for the fourth quarter were
Sales for the twelve months ended
"Increased competition in our industry has played a role in the setback, but we believe the severe reduction in 2014 export sales was also driven by certain economic challenges, struggling economies, and available credit for retailers and distributors. In addition, one of our largest European distributors reported overstocked inventory levels on a broad range of items on hand, including Koss products," Koss said. "The Company still believes in the viability of the Striva Technology but has temporarily suspended its research and development effort in this area until our base business is restored to more profitable levels. Furthermore, we continue to believe that a manufacturing presence in
The Company determined that based on the financial results, the Company would not declare a dividend for the quarter ending
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "may," "will," "should," "forecasts," "expects," "plans," "anticipates," "believes," "estimates," "predicts," "potential," or "continue" or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially. In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's
and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances. In addition, such uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||||||
(Unaudited) | ||||||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||||||
2014 | 2013 | 2014 | 2013 | |||||||||||||||||
Net sales | $ | 6,191,955 | $ | 9,905,573 | $ | 23,840,882 | $ | 35,764,579 | ||||||||||||
Cost of goods sold | 5,670,934 | 5,812,544 | 17,816,754 | 22,358,779 | ||||||||||||||||
Impairment of capitalized software, inventory and related items | 1,770,200 | -- | 6,305,947 | -- | ||||||||||||||||
Gross profit (loss) | (1,249,179 | ) | 4,093,029 | (281,819 | ) | 13,405,800 | ||||||||||||||
Operating expenses: | ||||||||||||||||||||
Selling, general and administrative expenses | 2,368,231 | 4,216,298 | 10,468,708 | 13,350,456 | ||||||||||||||||
Unauthorized transaction related costs and recoveries, net | 81,912 | (6,543,977 | ) | (745,795 | ) | (7,587,047 | ) | |||||||||||||
Total operating expenses | 2,450,143 | (2,327,679 | ) | 9,722,913 | 5,763,409 | |||||||||||||||
Income (loss) from operations | (3,699,322 | ) | 6,420,708 | (10,004,732 | ) | 7,642,391 | ||||||||||||||
Other expense: | ||||||||||||||||||||
Interest expense | (148 | ) | 95,809 | 49,589 | 56,090 | |||||||||||||||
Income (loss) before income tax provision (benefit) | (3,699,470 | ) | 6,516,517 | (9,955,143 | ) | 7,698,481 | ||||||||||||||
Income tax provision (benefit) | (1,544,476 | ) | 1,909,084 | (4,401,589 | ) | 2,270,766 | ||||||||||||||
Net income (loss) | $ | (2,154,994 | ) | $ | 4,607,433 | $ | (5,553,554 | ) | $ | 5,427,715 | ||||||||||
Income (loss) per common share: | ||||||||||||||||||||
Basic | $ | (0.29 | ) | $ | 0.62 | $ | (0.75 | ) | $ | 0.74 | ||||||||||
Diluted | $ | (0.29 | ) | $ | 0.62 | $ | (0.75 | ) | $ | 0.74 | ||||||||||
Dividends declared per common share | $ | -- | $ | 0.06 | $ | 0.18 | $ | 0.24 |
CONTACT:
President & CEO
(414) 964-5000
Email Contact
Source:
News Provided by Acquire Media