Press Releases
Sales for the fourth quarter were $5,785,784, which is a 19.2% decrease from sales of $7,157,261 for the same three month period one year ago. The three month net income was
"Most of the decline in net sales for the year occurred in our fourth quarter,"
Sales for the year ended
"Good mix of sales and controlled spending resulted in net income for the twelve months ended
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "anticipates," "believes," "estimates," "expects," "intends," "plans," "may," "will," "should," "forecasts," "predicts," "potential," "continue," or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially. In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances or new information. In addition, such uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
KOSS CORPORATION CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) |
||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||
June 30 | June 30 | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Net sales | $ | 5,785,784 | $ | 7,157,261 | $ | 21,842,097 | $ | 23,522,631 | ||||||||
Cost of goods sold | 4,114,797 | 5,175,336 | 15,022,223 | 16,966,633 | ||||||||||||
Gross profit | 1,670,987 | 1,981,925 | 6,819,874 | 6,555,998 | ||||||||||||
Selling, general and administrative expenses | 1,617,396 | 1,717,031 | 6,415,441 | 6,920,156 | ||||||||||||
Income (loss) from operations | 53,591 | 264,894 | 404,433 | (364,158 | ) | |||||||||||
Interest (income) expense | (3,178 | ) | - | (3,178 | ) | 5,218 | ||||||||||
Income (loss) before income tax provision | 50,413 | 264,894 | 407,611 | (369,376 | ) | |||||||||||
Income tax (benefit) provision | (3,508 | ) | (5,512 | ) | (26,503 | ) | 3,041,844 | |||||||||
Net income (loss) | $ | 53,921 | $ | 270,406 | $ | 434,114 | $ | (3,411,220 | ) | |||||||
Income (loss) per common share: | ||||||||||||||||
Basic | $ | 0.01 | $ | 0.04 | $ | 0.06 | $ | (0.46 | ) | |||||||
Diluted | $ | 0.01 | $ | 0.04 | $ | 0.06 | $ | (0.46 | ) | |||||||
Weighted-average number of shares | ||||||||||||||||
Basic | 7,404,831 | 7,382,706 | 7,401,030 | 7,382,706 | ||||||||||||
Diluted | 7,405,425 | 7,382,706 | 7,407,827 | 7,382,706 |
CONTACT: | Michael J. Koss |
Chairman & CEO | |
(414) 964-5000 | |
mjkoss@koss.com |
Source: Koss Corporation