Press Releases
Sales for the fourth quarter were
"Our distributors in
Sales for the twelve months ended
In the twelve months ended
"We have seen improvements in our on-line channels especially in the U.S. However, this is not enough to offset the continued weakness in
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "anticipates," "believes," "estimates," "expects," "intends," "plans," "may," "will," "should," "forecasts," "predicts," "potential," "continue," or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially.
In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances or new information. In addition, such
uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three Months Ended | Twelve Months Ended | |||||||||||||||
2017 | 2016 | 2017 | 2016 | |||||||||||||
Net sales | $ | 6,243,863 | $ | 7,238,684 | $ | 24,054,281 | $ | 26,001,346 | ||||||||
Cost of goods sold | 4,447,831 | 4,717,610 | 17,158,977 | 17,058,774 | ||||||||||||
Gross profit | 1,796,032 | 2,521,074 | 6,895,304 | 8,942,572 | ||||||||||||
Selling, general and administrative expenses | 1,871,021 | 2,098,859 | 7,599,882 | 7,959,460 | ||||||||||||
Unauthorized transaction related costs (recoveries), net | (6,211 | ) | — | 67,548 | (1,286,001 | ) | ||||||||||
Interest expense | — | — | 964 | 6,075 | ||||||||||||
(Loss) income before income tax provision | (68,778 | ) | 422,215 | (773,090 | ) | 2,263,038 | ||||||||||
Income tax provision | 1,598 | 188,728 | 190,546 | 874,038 | ||||||||||||
Net (loss) income | $ | (70,376 | ) | $ | 233,487 | $ | (963,636 | ) | $ | 1,389,000 | ||||||
(Loss) income per common share: | ||||||||||||||||
Basic | $ | (0.01 | ) | $ | 0.03 | $ | (0.13 | ) | $ | 0.19 | ||||||
Diluted | $ | (0.01 | ) | $ | 0.03 | $ | (0.13 | ) | $ | 0.19 | ||||||
CONTACT:Source:Michael J. Koss Chairman & CEO (414) 964-5000 mjkoss@koss.com
News Provided by Acquire Media