Press Releases
Sales for the third quarter were
Sales for the nine months ended
"Sales increased in both export and domestic markets in the quarter ended
This press release contains forward-looking statements. These statements relate to future events or our future financial performance. In some cases, you can identify forward-looking statements by terminology such as "anticipates," "believes," "estimates," "expects," "intends," "plans," "may," "will," "should," "forecasts," "predicts," "potential," "continue," or the negative of such terms and other comparable terminology. These statements are based on currently available operating, financial and competitive information and are subject to various risks and uncertainties. Actual events or results may differ materially. In evaluating forward-looking statements, you should specifically consider various factors that may cause actual results to vary from those contained in the forward-looking statements, such as general economic conditions, in particular, consumer demand for the Company's and its customers' products, competitive and technological developments, foreign currency fluctuations, and costs of operations. Shareholders, potential investors and other readers are urged to consider these factors carefully in evaluating the forward-looking statements and are cautioned not to place undue reliance on such forward-looking statements. The forward-looking statements made herein are only made as of the date of this press release and the Company undertakes no obligation to publicly update such forward-looking statements to reflect subsequent events or circumstances or new information. In addition, such uncertainties and other operational matters are discussed further in the Company's quarterly and annual filings with the
KOSS CORPORATION | ||||||||||||||||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||
(Unaudited) | ||||||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||||||
March 31 | March 31 | |||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||
Net sales | $ | 4,860,247 | $ | 4,390,454 | $ | 16,056,313 | $ | 16,365,370 | ||||||||
Cost of goods sold | 3,205,039 | 3,377,035 | 10,907,425 | 11,791,297 | ||||||||||||
Gross profit | 1,655,208 | 1,013,419 | 5,148,888 | 4,574,073 | ||||||||||||
Selling, general and administrative expenses | 1,505,922 | 1,771,295 | 4,798,045 | 5,203,125 | ||||||||||||
Interest expense | — | — | — | 5,218 | ||||||||||||
Income before income tax provision | 149,286 | (757,876 | ) | 350,843 | (634,270 | ) | ||||||||||
Income tax provision | (23,020 | ) | 4,274 | (22,995 | ) | 3,047,356 | ||||||||||
Net income (loss) | $ | 172,306 | $ | (762,150 | ) | $ | 373,838 | $ | (3,681,626 | ) | ||||||
Income (loss) per common share: | ||||||||||||||||
Basic | $ | 0.02 | $ | (0.10 | ) | $ | 0.05 | $ | (0.50 | ) | ||||||
Diluted | $ | 0.02 | $ | (0.10 | ) | $ | 0.05 | $ | (0.50 | ) | ||||||
Weighted-average number of shares | ||||||||||||||||
Basic | 7,404,831 | 7,382,706 | 7,397,291 | 7,382,706 | ||||||||||||
Diluted | 7,413,391 | 7,382,706 | 7,423,517 | 7,382,706 |
CONTACT: | Michael J. Koss |
Chairman & CEO | |
(414) 964-5000 | |
mjkoss@koss.com |
Source: Koss Corporation